Junior Board
Workshops' Junior Board was started in 2008 to help raise the profile of Workshops, Inc. in the community, and raise funds for support of Workshops. Each year the Junior Board hosts casual and fun events. With the proceeds from this event, the Junior Board has been able to purchase products for special projects at Workshops - from a shrink-wrap machine used in the bindery department to the plants in our new landscape.
The Junior Board is a fun and dedicated group of young professionals who are always open to new members. If you are interested in potentially becoming a member of the Workshops Junior Board, you can download an application here.
|
Officers |
Title |
| Jimmy Long | President |
| Reid Carpenter | Vice President |
| James Proctor | Treasurer |
| Corrine Ver Meer | Secretary |
|
Members |
|
| Elizabeth Bazzel | Recruiter, Tech Providers Inc. |
| Reid Carpenter | Attorney, Lightfoot Franklin White, LLC |
| Lauren Chandler | Employee Benefits Consultant |
| Whitney Crow | Manager, Iberia Bank Mountain Brook |
| Alyssa Daniels | Attorney, Cory Watson Crowder & DeGaris |
| Daniel Drennen | Environmental Insurance Services |
| Tonisha Echeverri | Graphic Specialist, Vulcan Materials |
| Jace Gordon | PricewaterhouseCoopers LLP |
| Jamie Hill | The Hill Collection at Henhouse Antiques |
| Stacy Junkin | Teacher, Hoover City Schools |
| Harry P. Long | Managing Member, 81 Shop LLC |
| Jimmy Long | Attorney, Bradley Arant Boult Cummings |
| Luke Montgomery | Attorney, Stringer, Montgomery & Montgomery |
| Trina Nobles | Vulcan Materials Co. |
| Jon Pate | Williams Metal and Welding Alloys |
| James Proctor | Brentwood Properties |
| Casey Quattlebaum | Strong, LLC Advertising Agency |
| Preston Reeder | Cobbs, Allen & Hall |
| Elizabeth Wood Rodgers | Human Resources Coordinator, Robins Morton |
| Robyn Sirmans | Producer, WVTM Alabama’s 13 |
| Russell Sirmans | Teacher, Jefferson County Board of Education |
| Will Vandervort | Student, UAB School of Dentistry |
| Corrinne Ver Meer | Marketing Specialist, Biohorizions |
The unemployment rate for people with disabilities is more than 50% greater than for people without disabilities
People with disabilities constitute the nation's largest minority group, and the only group any of us can become a member of at any time
Of 70 million families in the United States, more than 20 million have at least one family member with a disability
The unemployment rate of people with disabilities is ten times greater than the national unemployment rate
People with disabilities are nearly twice as likely as people without disabilities to have an annual household income of $15,000 or less
According to the U.S. Department of Education, workers with disabilities are rated consistently as average or above average in performance, quality and quantity of work, flexibility, and attendance.
Alabama has the second highest rate of disability in the U.S.





